Kenwood Electronics Canada Inc.
Kenwood Performance Series 6.5" 2-Way Speaker System
Regular price
$219.99 CAD
Regular price
Sale price
$219.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
2-way Passenger Vehicles Recreational Vehicles Component System17cm
Get more out of your car stereo kit with the Kenwood 6-3/4" 300W Component Speaker System. It takes the sound to the next level. This Kenwood speaker system pairs larger mains with small tweeters and crossovers, providing deep bass and crisp highs. Compatible with different vehicles, it's easy to install. The 6-3/4" Kenwood car speaker system provides up to 300 watts of peak power for loud and dynamic sound. Get optimal quality with almost any genre, including rap, rock, hip-hop, classical, jazz, alternative and more. Get lost in the quality sound provided by Kenwood. Designed and built for audiophile tastes, this Kenwood 6-3/4" 300W Component Speaker System benefits from a refined design, and premium materials to deliver uncompromised audio quality. Prepare for a more clearly defined sound stage and marvel as your music seems to come alive across your dash. You don't need a ton of power to drive this woofer.
Woofer | Size | oversized160mm | 6-1/2in |
---|---|---|---|
Diaphragm | Injection P.P. cone | ||
Surround | Rubber | ||
Basket | Steel : Black | ||
Magnet | Ferrite | φ90*t15 | |
Tweeter | Size | 25mm | 1in. |
Diaphragm | Soft Dome | ||
Magnet | Neodymium | φ23.5*t3.4 | |
DIMENSION | |||
Woofer (Unit) | Width (w_Gr) | 180.0mm | 7-1/16in |
Width (w/o_Gr) | 158.0mm | 6-1/4in | |
Height (w_Gr) | 180.0mm | 7-1/16in | |
Height (w/o_Gr) | 158.0mm | 6-1/4in | |
Cutout Diameter | 126.0mm | 4-15/16in | |
Tweeter Height | - | - | |
Depth (w_Gr) | 84.2mm | 3-5/16in | |
Depth (w/o_Gr) | 68.8mm | 2-11/16in | |
Mounting Depth | 56.0mm | 2-3/16in | |
Tweeter | Width | 37.5mm | 1-1/2in |
Height | 37.5mm | 1-1/2in | |
Depth | 19.1mm | 3/4in | |
WEIGHT | Woofer with Grille (pc.) | 990g | 2.2lbs |
Woofer without Grille (pc.) | 900g | 2.0lbs | |
Gross Weight | 2,800g | 6.2lbs | |
Weight of Magnet (Woofer) | 330g | 11.7oz | |
NOMINAL IMPEDANCE | 4 | Ohms | |
POWER HANDLING | Peak Power | 280 | W |
RMS Power (CEA SPEC) | 80 | W | |
SENSITIVITY | 86 | db / W at 1m | |
FREQUENCY RESPONSE | 63Hz- | 24,000Hz | |
CROSSOVER FREQUENCY | 4,900Hz | ||
ACCESSORY | Grille | *2 | |
Grille Holder | *2 | ||
In-Line Network | *2 | ||
Tw Bracket | |||
Free Mount | *2 | ||
Flush Mount | *2 | ||
GM Bracket | *2 | ||
Screw Set | |||
φ4*25 | *8 | ||
φ4*6 | *8 | ||
φ3*16 | *4 | ||
Speed Nut | |||
φ4 | *8 | ||
φ3 | *4 | ||
Wing Nut M5 | *2 | ||
Butyl Rubber | *1 | ||
SPECIAL FEATURE | Diamond Array Pattern Diaphrgm |
Shipping & Returns
Shipping & Returns
You can return a product for up to 30 days from the date you purchased it. Any product you return must be in the same condition you received it and in the original packaging. Please keep the receipt.
All clearance items are final sale and are non-refundable. Learn more








